Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Hartlepool United.
| Competition: npower League One Date: Saturday, 10th September 2011 Time: 15:00 Venue: Brunton Park Stadium | ||||
![]() |
Carlisle United | v | Hartlepool United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 22 | James Tavernier | |
| 29 | Stephen O'Halloran | |
| 17 | Liam Noble | |
| 11 | Paul Thirlwell | |
| 12 | Tom Taiwo | |
| 9 | Rory Loy | |
| 13 | Francois Zoko | |
| 14 | Lee Miller | |
| Substitutes | ||
| 7 | Andrew Welsh | |
| 5 | Danny Livesey | |
| 15 | Craig Curran | |
| 4 | John-Paul McGovern | |
| 20 | Mark Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Flinders | |
| 2 | Neil Austin | |
| 29 | Peter Hartley | |
| 12 | Stephen Wright | |
| 24 | Nolberto Solano | |
| 20 | Paul Murray | |
| 3 | Richie Humphreys | |
| 15 | Antony Sweeney | |
| 4 | Gary Liddle | |
| 9 | Colin Nish | |
| 10 | Adam Boyd | |
| Substitutes | ||
| 14 | Nathan Luscombe | |
| 5 | Sam Collins | |
| 11 | Andy Monkhouse | |
| 7 | James Brown | |
| 8 | James Poole | |





