Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Alfreton Town.
| Competition: with Budweiser F.A. Cup Date: Saturday, 12th November 2011 Time: 15:00 Venue: Town Ground | ||||
![]() |
Alfreton Town | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 21 | Joe Day | |
| 12 | Leigh Franks | |
| 2 | Josh Law | |
| 4 | Theo Streete | |
| 5 | Greg Young | |
| 22 | Anthony Church | |
| 14 | Jordan Hall | |
| 7 | Anton Brown | |
| 9 | Paul Clayton | |
| 11 | Nathan Arnold | |
| 15 | Anthony Wilson | |
| Substitutes | ||
| 19 | Jamie Mullan | |
| 1 | Dan Lawson | |
| 10 | Chris Senior | |
| 17 | Levi Mackin | |
| 3 | Connor Franklin | |
| 16 | Nathan Jarman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 5 | Danny Livesey | |
| 25 | Lubomir Michalik | |
| 3 | Matty Robson | |
| 19 | Christian Ribeiro | |
| 17 | Liam Noble | |
| 11 | Paul Thirlwell | |
| 4 | John-Paul McGovern | |
| 21 | James Berrett | |
| 9 | Rory Loy | |
| 14 | Lee Miller | |
| Substitutes | ||
| 12 | Tom Taiwo | |
| 15 | Craig Curran | |
| 13 | Francois Zoko | |
| 20 | Mark Gillespie | |
| 6 | Peter Murphy | |





