Carlisle take all three points against Colchester despite being 1-0 behind and down to ten men
Match report to follow..................
Report of match 13th March 2010
Reporter Thetashkentterror
Carlisle take all three points against Colchester despite being 1-0 behind and down to ten men
| Competition: Coca-Cola League One Date: Saturday, 13th March 2010 Kick off: 15:00 Venue: Brunton Park | ||||
|
Carlisle Utd.
Marshall 68
Price 73 |
2 - 1 | Colchester U.
Platt 66
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | 6 |
| 3 | Evan Horwood | 5 |
| 5 | Danny Livesey | 7 |
| 14 | Ian Harte | 7 |
| 21 | Richard Keogh | 9 |
| 8 | Graham Kavanagh (Thirlwell 89) | 6 |
| 10 | Matty Robson | 7 |
| 12 | Tom Taiwo | 7 |
| 24 | Kevan Hurst (Marshall 51) | 6 |
| 25 | Adam Clayton | 7 |
| 31 | Jason Price | 8 |
| Substitutes | ||
| 4 | Marc Bridge-Wilkinson | |
| 6 | Peter Murphy | |
| 11 | Paul Thirlwell (Kavanagh 89) | |
| 16 | Ben Marshall (Hurst 51) | 7 |
| 17 | Richard Offiong | |
| 23 | Tony Kane | |
| 39 | Mark Gillespie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Williams | 6 |
| 4 | Magnus Okuonghae | 7 |
| 23 | Marc Tierney | 6 |
| 25 | John White | 6 |
| 28 | Matthew Heath | 7 |
| 14 | David Fox | 6 |
| 26 | David Prutton | 6 |
| 7 | Ashley Vincent (Ifil 61) | 6 |
| 15 | Kayode Odejayi (Platt 62) | 6 |
| 16 | Ian Henderson (Wordsworth 46) | 6 |
| 20 | Kevin Lisbie | 6 |
| Substitutes | ||
| 8 | John-Joe O'Toole | |
| 9 | Clive Platt (Odejayi 62) | 7 |
| 12 | Mark Cousins | |
| 18 | Stephen Gillespie | |
| 21 | Danny Batth | |
| 22 | Anthony Wordsworth (Henderson 46) | 7 |
| 31 | Philip Ifil (Vincent 61) | 6 |
| 9 | Goal Attempts | 12 |
| 4 | On Target | 5 |
| 4 | Off Target | 7 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 6 |
| 2 | Offsides | 2 |
| 10 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Jock Waugh | 4,469 |
| Carlisle Utd. cards shown | ||
|---|---|---|
| 30 mins | Tom Taiwo | Unsporting behaviour |
| 35 mins | Jason Price | Unsporting behaviour |
| 42 mins | Tom Taiwo | Second bookable offence |
| Colchester U. cards shown | ||
| 38 mins | Ian Henderson | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 13th March 2010.