The visitors have the better of the chances but neither side can find the net
Match report to follow....................
Report of match Carlisle United 0 Swindon Town 0 played 4th September 2010
Reporter Thetashkentterror
The visitors have the better of the chances but neither side can find the net
| Competition: npower League One Date: Saturday, 4th September 2010 Kick off: 15:00 Venue: Brunton Park | ||||
|
Carlisle Utd.
|
0 - 0 | Swindon Town
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 24 | James Chester | |
| 3 | Sean McDaid | |
| 2 | Frankie Simek | |
| 25 | Lubomir Michalik | |
| 11 | Paul Thirlwell | |
| 21 | James Berrett | |
| 12 | Tom Taiwo (Robson 78) | |
| 13 | Francois Zoko (Marshall 66) | |
| 15 | Craig Curran | |
| 19 | Gary Madine | |
| Substitutes | ||
| 10 | Matty Robson (Taiwo 78) | |
| 9 | Jason Price | |
| 16 | Tony Kane | |
| 6 | Peter Murphy | |
| 14 | Ben Marshall (Zoko 66) | |
| 8 | Graham Kavanagh | |
| 23 | Tony Caig | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Lucas | |
| 17 | Callum Kennedy (Sheehan 53) | |
| 14 | Sean Morrison | |
| 2 | Scott Cuthbert | |
| 15 | Kevin Amankwaah | |
| 7 | John-Paul McGovern | |
| 4 | Jonathan Douglas | |
| 11 | Michael Timlin (O'Brien 73) | |
| 8 | Simon Ferry | |
| 32 | Charlie Austin | |
| 9 | Vincent Pericard (Ball 64) | |
| Substitutes | ||
| 10 | David Prutton | |
| 21 | Alan Sheehan (Kennedy 53) | |
| 12 | Phil Smith | |
| 20 | Thomas Dossevi | |
| 18 | Alan O'Brien (Timlin 73) | |
| 16 | David Ball (Pericard 64) | |
| 19 | Lecsinel Jean-Francois | |
| Goal Attempts | ||
| On Target | ||
| Off Target | ||
| Hit Woodwork | ||
| Corners |
| Referee | Attendance |
|---|---|
| Nigel Miller | 5,689 |
| Carlisle Utd. cards shown | ||
|---|---|---|
| none | ||
| Swindon Town cards shown | ||
| none |
Click here to see a full list of the football results from Saturday, 4th September 2010.