Archived final table
(last updated as date on headline)
| pld | w | d | l | f | a | pts | |
| a | |||||||
| Oldham | 20 | 10 | 7 | 3 | 39 | 18 | 37 |
| Preston North End | 20 | 11 | 2 | 7 | 48 | 32 | 35 |
| Bury | 20 | 10 | 5 | 5 | 43 | 32 | 35 |
| Accrington Stanley | 20 | 9 | 3 | 8 | 38 | 36 | 30 |
| Tranmere | 20 | 9 | 2 | 9 | 30 | 31 | 29 |
| Blackpool | 20 | 9 | 1 | 10 | 32 | 34 | 28 |
| Manchester City | 20 | 7 | 5 | 8 | 26 | 32 | 26 |
| Rochdale | 20 | 8 | 1 | 11 | 32 | 39 | 25 |
| Wrexham | 20 | 7 | 4 | 9 | 21 | 33 | 25 |
| Carlisle United | 20 | 6 | 4 | 10 | 28 | 38 | 22 |
| Chester | 20 | 6 | 2 | 12 | 21 | 33 | 20 |


