Confirmation of the starting eleven and substitutes named for the evening game away to Aldershot Town.
| Competition: Carling League Cup Date: Tuesday, 30th August 2011 Time: 19:45 Venue: The EBB Stadium | ||||
![]() |
Aldershot Town | v | Carlisle United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Young | |
| 11 | Alex Rodman | |
| 15 | Aaron Morris | |
| 3 | Anthony Straker | |
| 2 | Ben Herd | |
| 5 | Darren Jones | |
| 23 | Peter Vincenti | |
| 4 | Luke Guttridge | |
| 8 | Jamie Collins | |
| 9 | Michael Rankine | |
| 10 | Danny Hylton | |
| Substitutes | ||
| 12 | Bradley Bubb | |
| 7 | Jermaine McGlashan | |
| 17 | Adam Mekki | |
| 16 | Graeme Montgomery | |
| 14 | Anthony Pulis | |
| 21 | Ross Worner | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Collin | |
| 29 | Stephen O'Halloran | |
| 5 | Danny Livesey | |
| 3 | Matty Robson | |
| 12 | Tom Taiwo | |
| 7 | Andrew Welsh | |
| 21 | James Berrett | |
| 17 | Liam Noble | |
| 4 | John-Paul McGovern | |
| 13 | Francois Zoko | |
| 15 | Craig Curran | |
| Substitutes | ||
| 32 | Josh Todd | |
| 9 | Rory Loy | |
| 27 | Ben Mckenna | |
| 20 | Mark Gillespie | |
| 11 | Paul Thirlwell | |
| 31 | Steven Swinglehurst | |




