Rotherham United 3 Carlisle United 1 matchcentre
Statistics from the match played between the two on Tuesday, 10th September 2002
| Competition: Worthington League Cup Date: Tuesday, 10th September 2002 Kick off: 19:45 Venue: Millmoor | ||||
|
Rotherham U.
Monkhouse 50
Robins 69 Warne 90 |
3 - 1 | Carlisle Utd.
McGill 83
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 12 | Michael Pollitt | 6 |
| Martin McIntosh | 7 | |
| Chris Beech | 6 | |
| Chris Swailes | 8 | |
| Rob Scott | 7 | |
| Nick Daws | 7 | |
| 15 | Chris Sedgwick | 7 |
| John Mullin | 7 | |
| 11 | Andy Monkhouse (Warne 86) | 6 |
| Mark Robins | 7 | |
| Richie Barker | 6 | |
| Substitutes | ||
| 16 | Paul Warne (Monkhouse 86) | |
| Ian Gray | ||
| 1 | Paul Hurst | |
| 1 | Danny Hudson | |
| 19 | Alan Lee | |
| Starting line-ups | ||
|---|---|---|
| 22 | Danny Naisbitt | 6 |
| Mark Birch | 6 | |
| 6 | Peter Murphy | 7 |
| Stuart Whitehead | 6 | |
| Darren Kelly (Andrews 76) | 6 | |
| 1 | Mick Galloway (Jack 70) | 7 |
| Mark Summerbell | 6 | |
| Brendan McGill | 8 | |
| 1 | Trevor Molloy | 6 |
| 17 | Brian Wake | 6 |
| Marc Nixon | 7 | |
| Substitutes | ||
| 8 | Michael Jack (Galloway 70) | 6 |
| Lee Andrews (Kelly 76) | ||
| 1 | Lee Hamilton | |
| Rob Byrne | ||
| David Lynn | ||
| 22 | Goal Attempts | 5 |
| 9 | On Target | 2 |
| 13 | Off Target | 3 |
| 14 | Corners | 2 |
| 1 | Offsides | 4 |
| 11 | Fouls | 8 |
| Referee | Attendance |
|---|---|
| 2,902 |
| Rotherham U. cards shown | ||
|---|---|---|
| none | ||
| Carlisle Utd. cards shown | ||
| 73 mins | Peter Murphy | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 10th September 2002.




