Carlisle United league match analysis 2011/2012

Breakdown of Carlisle United's record against each of their league opponents
Statistics last updated on Friday, 3rd February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Charlton Athletic 22 Oct L 0-4 0 / 3
2 Huddersfield Town 30 Dec D 1-1 1 / 3
3 Sheffield Wednesday 25 Oct W 3-2 3 / 3
4 Sheffield United 2 Jan W 3-2 19 Nov L 0-1 3 / 6
5 Milton Keynes Dons 3 Sep L 1-3 0 / 3
6 Stevenage 24 Sep W 1-0 3 / 3
8 Brentford 8 Oct D 2-2 1 / 3
9 Bournemouth 20 Aug W 2-1 3 / 3
10 Bury 13 Aug W 2-0 3 / 3
11 Notts. County 6 Aug L 0-3 0 / 3
12 Hartlepool United 10 Sep L 1-2 28 Jan L 0-4 0 / 6
13 Colchester United 26 Nov W 1-0 3 / 3
14 Preston North End 26 Dec D 3-3 1 / 3
15 Leyton Orient 7 Jan W 4-1 27 Aug W 2-1 6 / 6
16 Oldham Athletic 29 Oct D 3-3 1 / 3
17 Tranmere Rovers 13 Sep W 2-1 3 / 3
18 Yeovil Town 15 Oct W 3-0 3 / 3
19 Exeter City 5 Nov D 0-0 1 / 3
20 Walsall 21 Jan D 1-1 1 Oct D 1-1 2 / 6
21 Scunthorpe United 10 Dec W 2-1 3 / 3
22 Rochdale 16 Aug D 0-0 1 / 3
23 Chesterfield 17 Sep L 1-4 0 / 3
24 Wycombe Wanderers 17 Dec D 2-2 1 / 3
npower League One analysis for 2011/2012
Matches played/remaining: 332/220
Home wins: 127
Away wins: 106
Score draws: 74
No-score draws: 25
Highest aggregate: 8
Milton Keynes 6 Chesterfield 2
Sheff. Utd. 4 Exeter City 4
Sheff. Wed. 4 Huddersfield 4
Highest team score: 6
Milton Keynes 6 Chesterfield 2
Colchester U. 1 Stevenage 6
Wycombe Wdrs. 0 Huddersfield 6
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register