Carlisle United on this day record for 4 February
List of Carlisle United's record against their opponents on the selected day in history
Statistics last updated on Friday, 3rd February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1933 | D3N | ACCRINGTON STANLEY | H | D 2-2 | 1,927 | Results | Table | ||
| 1937 | D3N | CHESTER | H | D 1-1 | 3,362 | Results | Table | ||
| 1939 | D3N | Doncaster Rovers | A | L 0-1 | 9,614 | Results | Table | ||
| 1950 | D3N | Barrow | A | W 3-1 | 4,243 | Results | Table | ||
| 1956 | D3N | ACCRINGTON STANLEY | H | L 0-4 | 5,725 | Results | Table | ||
| 1961 | DIV4 | CRYSTAL PALACE | H | W 2-0 | 4,464 | Results | Table | ||
| 1964 | DIV4 | BRADFORD CITY | H | L 1-2 | 9,914 | Results | Table | ||
| 1967 | DIV2 | Bristol City | A | L 0-3 | 23,206 | Results | Table | ||
| 1978 | DIV3 | Preston North End | A | L 1-2 | 9,095 | Results | Table | ||
| 1984 | DIV2 | DERBY COUNTY | H | W 2-1 | 4,915 | Results | Table | ||
| 1989 | DIV4 | SCUNTHORPE UNITED | H | L 0-3 | 2,627 | Results | Table | ||
| 1995 | LD3 | Doncaster Rovers | A | D 0-0 | 3,587 | Results | Table | ||
| 1997 | ASSM | York City | A | W 2-0 | 1,922 | Results | |||
| 2003 | LD3 | LINCOLN CITY | H | L 1-4 | Farrell 90 | 3,567 | Report | Results | Table |
| 2006 | LGE2 | CHESTER CITY | H | W 5-0 | Murray 14; Bridges 45; Lumsdon 58 (pen); Hawley 64; Murray 82 |
6,581 | Report | Results | Table |
Overall playing record for 4 February: Played 15, Won 5, Drawn 3, Lost 7, Scored 20, Conceded 24
