Latest npower League One 2011/2012 league table

Latest match Tuesday, 31st January 2012 (click column headings to re-sort)

Choose division/season   
or view grid
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Charlton Athletic 28 8 5 0 28 9 11 2 2 25 11 19 7 2 53 20 64 +33
2 Huddersfield Town 28 9 4 1 25 13 5 8 1 31 15 14 12 2 56 28 54 +28
 
3 Sheffield Wednesday 28 9 3 1 27 13 7 3 5 24 23 16 6 6 51 36 54 +15
4 Sheffield United 27 10 2 2 33 16 6 3 4 19 12 16 5 6 52 28 53 +24
5 Milton Keynes Dons 27 6 6 1 25 14 7 3 4 27 17 13 9 5 52 31 48 +21
6 Stevenage 27 6 4 3 21 14 6 5 3 22 11 12 9 6 43 25 45 +18
 
7 Carlisle United 27 6 4 3 24 22 5 5 4 17 21 11 9 7 41 43 42 -2
8 Brentford 28 5 5 5 22 20 5 5 3 16 15 10 10 8 38 35 40 +3
9 Bournemouth 28 5 2 6 14 17 6 5 4 21 18 11 7 10 35 35 40 0
10 Bury 28 5 3 5 17 20 6 2 7 19 25 11 5 12 36 45 38 -9
11 Notts. County 28 6 5 2 23 15 4 2 9 20 25 10 7 11 43 40 37 +3
12 Hartlepool United 28 4 2 8 14 16 6 5 3 22 20 10 7 11 36 36 37 0
13 Colchester United 27 5 5 4 24 25 4 4 5 13 16 9 9 9 37 41 36 -4
14 Preston North End 28 5 3 6 23 28 5 3 6 18 20 10 6 12 41 48 36 -7
15 Leyton Orient 28 4 4 7 14 20 5 4 4 16 19 9 8 11 30 39 35 -9
16 Oldham Athletic 26 5 3 5 16 16 3 5 5 16 21 8 8 10 32 37 32 -5
17 Tranmere Rovers 28 5 7 3 14 11 3 1 9 15 23 8 8 12 29 34 32 -5
18 Yeovil Town 28 5 2 8 19 25 1 7 5 13 21 6 9 13 32 46 27 -14
19 Exeter City 28 4 5 5 13 15 2 4 8 11 25 6 9 13 24 40 27 -16
20 Walsall 28 3 6 6 14 19 1 7 5 12 15 4 13 11 26 34 25 -8
 
21 Scunthorpe United 27 2 6 6 20 26 2 7 4 14 17 4 13 10 34 43 25 -9
22 Rochdale 28 3 6 5 17 22 2 3 9 10 27 5 9 14 27 49 24 -22
23 Chesterfield 28 3 5 6 14 18 2 3 9 19 31 5 8 15 33 49 23 -16
24 Wycombe Wanderers 28 4 2 8 17 24 2 3 9 18 30 6 5 17 35 54 23 -19
Colour key
  League leaders   Relegation place(s)   Team(s) to be transferred
  Promotion place(s)   Play-off place(s)   Team(s) set to merge
Position ordering
Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another.
Next Game
  • Carlisle Utd. shirt
  • Carlisle Utd. vs Chesterfield Sat 04 Feb 3.00pm npower League One
  • Chesterfield shirt
Last Game
  • Hartlepool U. shirt
  • Hartlepool U. (2) 4 vs Carlisle Utd. (0) 0 Sat 28 Jan 3.00pm npower League One
  • Carlisle Utd. shirt
Sign up now to receive our FREE CUFC ONLINE Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register