>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    First Team Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Club News
Match Reports
Match Previews
Reaction/Interviews
Results
League Tables
Cup Competitions
Pre-Season Results
Reserves/Youth
Reserve Team Reports
Reserve Team Stats
Youth Team Reports
Youth Team Stats
Youth Team Squad
Players
First Team Squad
Top Scorers
CUFC Transfers
Player Search
Betting
Betting News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Match Day
Match Stat Previews
Head-to-Head
League One News
Regulars
Agenda
Taking the Mick
YCTCFTB
Rumour Cafe
London Branch
Club
Club Information
League History
Cup History
Directions to Ground
United History
General
Top Stories
Results Service
Games to Come
Features
Supporters' Trust
Review of the Year
Guest Articles
Reviews
Competitions
Miscellaneous
Links
Club Links
FootyMAD.net
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Games
Beat The Manager
Instant Win Games
Football Quiz
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Carlisle United 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Coca-Cola League One 4th 4623 1112 64 46 80
2006/2007 3 Coca-Cola League One 8th 4619 1116 54 55 68
2005/2006 4 Coca Cola League Two 1st 4625 1110 84 42 86
2004/2005 5 Nationwide Conference 3rd 4220 139 74 37 73
2003/2004 4 Nationwide League Division Three 23rd 4612 925 46 69 45
2002/2003 4 Nationwide League Division Three 22nd 4613 1023 52 78 49
2001/2002 4 Nationwide League Division Three 17th 4612 1618 49 56 52
2000/2001 4 Nationwide League Division Three 22nd 4611 1520 42 65 48
1999/2000 4 Nationwide League Division Three 23rd 469 1225 42 75 39
1998/1999 4 Nationwide League Division Three 23rd 4611 1619 43 53 49
1997/1998 3 Nationwide League Division Two 23rd 4612 826 57 73 44
1996/1997 4 Nationwide League Division Three 3rd 4624 1210 67 44 84
1995/1996 3 Endsleigh League Division Two 21st 4612 1321 57 72 49
1994/1995 4 Endsleigh League Division Three 1st 4227 105 67 31 91
1993/1994 4 Endsleigh League Division Three 7th 4218 1014 57 42 64
1992/1993 4 Barclays League Division Three 18th 4211 1120 51 65 44
1991/1992 4 Barclays Fourth Division 22nd 427 1322 41 67 34
1990/1991 4 Barclays Fourth Division 20th 4613 924 47 89 48
1989/1990 4 Barclays Fourth Division 8th 4621 817 61 60 71
1988/1989 4 Barclays Fourth Division 12th 4615 1516 53 52 60
1987/1988 4 Barclays Fourth Division 23rd 4612 826 57 86 44
1986/1987 3 Today Third Division 22nd 4610 828 39 78 38
1985/1986 2 Canon Second Division 20th 4213 722 47 71 46
1984/1985 2 Canon Second Division 16th 4213 821 50 67 47
1983/1984 2 Canon Second Division 7th 4216 1610 48 41 64
1982/1983 2 English Second Division 14th 4212 1218 68 70 48
1981/1982 3 English Third Division 2nd 4623 1112 65 50 80
1980/1981 3 English Third Division 19th 4614 1319 56 70 41
1979/1980 3 English Third Division 6th 4618 1216 66 56 48
1978/1979 3 English Third Division 6th 4615 229 53 42 52
1977/1978 3 English Third Division 13th 4614 1913 59 59 47
1976/1977 2 English Second Division 20th 4211 1219 49 75 34
1975/1976 2 English Second Division 19th 4212 1317 45 59 37
1974/1975 1 English First Division 22nd 4212 525 43 59 29
1973/1974 2 English Second Division 3rd 4220 913 61 48 49
1972/1973 2 English Second Division 18th 4211 1219 50 52 34
1971/1972 2 English Second Division 10th 4217 916 61 57 43
1970/1971 2 English Second Division 4th 4220 139 65 43 53
1969/1970 2 English Second Division 12th 4214 1315 58 56 41
1968/1969 2 English Second Division 12th 4216 1016 46 49 42
1967/1968 2 English Second Division 10th 4214 1315 58 52 41
1966/1967 2 English Second Division 3rd 4223 613 71 54 52
1965/1966 2 English Second Division 14th 4217 520 60 63 39
1964/1965 3 English Third Division 1st 4625 1011 76 53 60
1963/1964 4 English Fourth Division 2nd 4625 1011 113 58 60
1962/1963 3 English Third Division 23rd 4613 924 61 89 35
1961/1962 4 English Fourth Division 4th 4422 814 64 63 52
1960/1961 4 English Fourth Division 19th 4613 1320 61 79 39
1959/1960 4 English Fourth Division 19th 4615 1120 51 66 41
1958/1959 4 English Fourth Division 10th 4619 1215 62 65 50
1957/1958 3 English Third Division (North) 16th 4619 621 80 78 44
1956/1957 3 English Third Division (North) 15th 4616 1317 76 85 45
1955/1956 3 English Third Division (North) 21st 4615 823 71 95 38
1954/1955 3 English Third Division (North) 20th 4615 625 78 89 36
1953/1954 3 English Third Division (North) 13th 4614 1517 83 71 43
1952/1953 3 English Third Division (North) 9th 4618 1315 82 68 49
1951/1952 3 English Third Division (North) 7th 4619 1314 62 57 51
1950/1951 3 English Third Division (North) 3rd 4625 129 79 50 62
1949/1950 3 English Third Division (North) 9th 4216 1511 68 51 47
1948/1949 3 English Third Division (North) 15th 4214 1117 60 77 39
1947/1948 3 English Third Division (North) 9th 4218 717 88 77 43
1946/1947 3 English Third Division (North) 16th 4214 919 70 93 37
1938/1939 3 English Third Division (North) 19th 4213 722 66 111 33
1937/1938 3 English Third Division (North) 12th 4215 918 57 67 39
1936/1937 3 English Third Division (North) 10th 4218 816 65 68 44
1935/1936 3 English Third Division (North) 13th 4214 1216 56 62 40
1934/1935 3 English Third Division (North) 22nd 428 727 51 102 23
1933/1934 3 English Third Division (North) 13th 4215 819 66 81 38
1932/1933 3 English Third Division (North) 19th 4213 722 51 75 33
1931/1932 3 English Third Division (North) 18th 4011 1118 64 79 33
1930/1931 3 English Third Division (North) 8th 4220 517 98 81 45
1929/1930 3 English Third Division (North) 15th 4216 719 90 101 39
1928/1929 3 English Third Division (North) 8th 4219 815 86 77 46
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CUFC ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


Beat The Manager
Current Table
Molie's Blues282
Bush Doctors Fc277
Brossen260
Madrid United258
More Of The Simmo254
This weeks big mover is Steven Benson, whose Bensons Barmy Army have leapt 5 places, up to number 18
PTeam PldPts
1 Swansea City 46 92
2 Nottm. Forest 46 82
3 Doncaster Rvs. 46 80
4 Carlisle Utd. 46 80
5 Leeds Utd. * 46 76
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Carlisle Utd. News
  Quick Links: Carlisle Utd., Carlisle Utd. News, Carlisle Utd. Match Reports, Carlisle Utd. Player Squad, Carlisle Utd. Results, Carlisle Utd. Brunton Park Stadium. Page updated: 09/05/2008 23:04:10.