Carlisle United
- Year Formed:1903
- Current Manager: Greg Abbott
- Ground Capacity: 16,981
- Main Number:01228 526237
- Fax Number::01228 530138
- Club Address:Brunton Park Stadium
Carlisle United FC
Warwick Road
Carlisle
Cumbria
CA1 1LL
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Brunton Park, Carlisle, Cumbria | Current | 1909 onwards | |
| Devonshire Park, Carlisle, Cumbria | Unknown | 1904 to 1909 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 3 | Third Division | Champions | 1964/1965. |
| Runners-up | 1981/1982. | ||
| 4 | League Division Three, League Two, Fourth Division | Champions | 1994/1995, 2005/2006. |
| Runners-up | 1963/1964. | ||
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| (Associate Members) | Winners | 1996/1997, 2010/2011. | |
| Runners-up | 1994/1995, 2002/2003, 2005/2006, 2009/2010. | ||
| Conference Play-Offs | Winners | 2004/2005. | |
| Team Records | |||
| Victory: |
8-0 v Scunthorpe United (home), Third Division (North), 25th December 1952 8-0 v Hartlepools United (home), Third Division (North), 1st September 1928 |
||
| Defeat: | 1-11 v Hull City (away), Third Division (North), 14th January 1939 | ||
| Attendance: | 27,500 v Birmingham City, FA Cup 3rd rd.5th Jan,1957 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01228 526237 | Fax number - 01228 554141 | |
| Ticket: | 01228 526237 | Main switchboard | |
| Box office: | 01228 526237 | Main switchboard | |
| Commercial: | 01228 526237 | Jenny Anderson, Commercial Co-ordinator | |
| Corporate: | 01228 526237 | Tom Johnstone, Sales and Marketing Manager | |
| Merchandise: | 01228 554138 | Mark Stevens | |
| Travel: | 07968 498941 | Kate Rowley, Official Supporters Club | |
| Supporters: | info@cuosc.co.uk | Louise Fawcett, Supporters Club secretary | |
| Juniors: | juniorblues@cuosc.co.uk | Gayle Davidson | |
| Clubcall: | 09068 230011* | *All calls are charged at 60p per min at all times. | |



