Latest Fixtures
Upcoming non-league games, complete with form guide and predictions
| Saturday, 4th February 2012 (3.00pm unless stated) | ||||||||
| Blue Square (Conference) North | ||||||||
|---|---|---|---|---|---|---|---|---|
| WLDWLW | Altrincham | P-P | Stalybridge Celtic | LDDDLD | 1 | |||
| match postponed (frozen pitch) | ||||||||
| LDLLLD | Blyth Spartans | P-P | Solihull Moors | dLLDWL | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LWWLLd | Colwyn Bay | P-P | Bishop's Stortford | LDLWWW | 1 | |||
| match postponed (frozen pitch) | ||||||||
| LDLLDL | Eastwood Town | P-P | Vauxhall Motors | WLLLdL | 2* | |||
| match postponed (frozen pitch) | ||||||||
| dLWWWD | FC Halifax Town | P-P | Nuneaton Town | DWWDDd | 1 | |||
| match postponed (frozen pitch) | ||||||||
| DWWLdW | Harrogate Town | v | Corby Town | LDDWDW | 2 | |||
| LDWLdD | Hinckley United | P-P | Boston United | WLLDLW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LWDLWD | Histon | P-P | Droylsden | LLLWLL | X | |||
| match postponed (frozen pitch) | ||||||||
| WWWDDd | Hyde | P-P | Workington | LLLWWD | 1 | |||
| match postponed (frozen pitch) | ||||||||
| DWDWLD | Worcester City | P-P | Gainsborough Trinity | DLWDLD | 2* | |||
| match postponed (frozen pitch) | ||||||||
| Blue Square (Conference) South | ||||||||
| WDLDLW | Basingstoke Town | P-P | Truro City | LDDWLD | 2 | |||
| match postponed (frozen pitch) | ||||||||
| LLdDLD | Bromley | P-P | Havant & Waterlooville | DDLDWd | 2* | |||
| match postponed (frozen pitch) | ||||||||
| DWLWLL | Chelmsford City | P-P | Weston-Super-Mare | LDDWWL | 2 | |||
| match postponed (frozen pitch) | ||||||||
| WLWLDL | Hampton & Richmond Borough | P-P | Dover Athletic | WLLWDD | 2* | |||
| match postponed (fixture clash) | ||||||||
| LLLDWD | Maidenhead United | P-P | Dartford | DWDWWW | 2* | |||
| match postponed (fixture clash) | ||||||||
| WWLLLW | Salisbury City | P-P | Eastleigh | WWLdLL | 2 | |||
| match postponed (frozen pitch) | ||||||||
| LDdLLL | Staines Town | v | Welling United | DLWLLL | 2* | |||
| LLWDDD | Sutton United | P-P | Eastbourne Borough | LdWDLL | 1* | |||
| match postponed (frozen pitch) | ||||||||
| LLDLDd | Thurrock | P-P | Farnborough | WDdLLL | 2* | |||
| match postponed (frozen pitch) | ||||||||
| WWDLDW | Tonbridge Angels | P-P | Boreham Wood | WWLDLL | X* | |||
| match postponed (frozen pitch) | ||||||||
| DWWWLW | Woking | P-P | Dorchester Town | dWdDWW | X* | |||
| match postponed (frozen pitch) | ||||||||
| Evo-Stik (Northern) Premier | ||||||||
| LLWLLL | Burscough | P-P | Hednesford Town | LWDWLL | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LdLLLL | Buxton | P-P | Ashton United | LdDLWW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LWLWLL | Chasetown | P-P | Northwich Victoria | WWLWWd | 2* | |||
| match postponed (fixture clash) | ||||||||
| dDWLWD | Chorley | P-P | Chester | WWWDWL | 1pm | 2 | ||
| match postponed (frozen pitch) | ||||||||
| WLLLWd | Frickley Athletic | P-P | Mickleover Sports | DLLDDL | X* | |||
| match postponed (frozen pitch) | ||||||||
| LWLLLW | Marine | P-P | Kendal Town | LWLWWD | 2 | |||
| match postponed (frozen pitch) | ||||||||
| dDWDDd | Nantwich Town | P-P | Rushall Olympic | LLLWWD | 2 | |||
| match postponed (frozen pitch) | ||||||||
| WLWddd | North Ferriby United | P-P | Matlock Town | LDDDLL | 1 | |||
| match postponed (frozen pitch) | ||||||||
| DDLWLW | Stafford Rangers | P-P | Bradford Park Avenue | WWLdDW | 2 | |||
| match postponed (frozen pitch) | ||||||||
| WDDDDW | Stocksbridge Park Steels | P-P | Worksop Town | WDDWLd | 2 | |||
| match postponed (frozen pitch) | ||||||||
| LLLWDL | Whitby Town | P-P | FC United of Manchester | DLLWdW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| Evo-Stik (Southern) Premier | ||||||||
| LWWWDW | AFC Totton | v | St. Albans City | LLWLWW | X | |||
| LLLdWW | Arlesey Town | P-P | Hemel Hempstead Town | WdLDWD | 2 | |||
| match postponed (frozen pitch) | ||||||||
| LWLLWW | Bedford Town | v | Leamington | DLWLLd | 1 | |||
| WLDLWD | Brackley Town | v | Barwell | LWdWLD | 1 | |||
| LLDWWW | Cambridge City | v | Hitchin Town | dLLdWW | 1* | |||
| DLDLWW | Chesham United | v | Banbury United | DLDWLL | 1 | |||
| DWWWDD | Chippenham Town | v | Bashley | LLLWLD | 1 | |||
| LLdLWD | Frome Town | P-P | Oxford City | LWDLDD | 2* | |||
| match postponed (frozen pitch) | ||||||||
| DWWDDL | Stourbridge | P-P | Evesham United | LWWWLW | 2 | |||
| match postponed (frozen pitch) | ||||||||
| LWWLLL | Swindon Supermarine | v | Redditch United | WWWLWL | 2* | |||
| WWWWWL | Weymouth | v | Cirencester Town | LdWLWL | 1 | |||
| Ryman (Isthmian) Premier | ||||||||
| LdWWdW | AFC Hornchurch | P-P | Hastings United | WLDLLL | 1* | |||
| match postponed (frozen pitch) | ||||||||
| DWLWWW | Billericay Town | P-P | Hendon | WWdLWW | 2 | |||
| match postponed (frozen pitch) | ||||||||
| dWWWDD | East Thurrock United | P-P | Bury Town | LLLWLW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LLLWWL | Harrow Borough | P-P | Concord Rangers | WWWLLW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LLLLDL | Horsham | P-P | Aveley | DLLLLd | X | |||
| match postponed (frozen pitch) | ||||||||
| LDWWLW | Kingstonian | P-P | Margate | WDWWLL | 2 | |||
| match postponed (frozen pitch) | ||||||||
| WLWLLW | Wingate & Finchley | P-P | Lewes | WWWdLL | 2 | |||
| match postponed (frozen pitch) | ||||||||
| Evo-Stik (Northern) Div. One North | ||||||||
| LWLLWW | Cammell Laird | P-P | AFC Fylde | WLWWWW | 1pm | 2* | ||
| match postponed (frozen pitch) | ||||||||
| WLWDLL | Durham City | v | Mossley | DLLDLD | 1 | |||
| WWWWLL | Farsley | P-P | Bamber Bridge | WWDWWD | 2 | |||
| match postponed (frozen pitch) | ||||||||
| WWLWWL | Garforth Town | P-P | Ossett Albion | WDLWLL | 1* | |||
| match postponed (frozen pitch) | ||||||||
| LLDLWL | Harrogate Railway | P-P | Witton Albion | LWDWWW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| WLDLWW | Lancaster City | P-P | Trafford | WDWWWW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LWWdWL | Ossett Town | P-P | Skelmersdale United | DLWLLW | 2 | |||
| match postponed (frozen pitch) | ||||||||
| WWDLWL | Prescot Cables | P-P | Wakefield | LDLLLL | 1* | |||
| match postponed (frozen pitch) | ||||||||
| WDWWDD | Salford City | P-P | Clitheroe | DdWLLD | 1 | |||
| match postponed (frozen pitch) | ||||||||
| WWLLdW | Warrington Town | P-P | Radcliffe Borough | LWWWWL | X* | |||
| match postponed (frozen pitch) | ||||||||
| WWWLWL | Woodley Sports | v | Curzon Ashton | WLDDWW | 2* | |||
| Evo-Stik (Northern) Div. One South | ||||||||
| LLWLLW | Belper Town | P-P | Loughborough Dynamo | LLLWLD | 2 | |||
| match postponed (frozen pitch) | ||||||||
| LWDLLL | Brigg Town | P-P | Coalville Town | LWLLWW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| LWWWWD | Grantham Town | P-P | New Mills | WLWWDD | 1 | |||
| match postponed (frozen pitch) | ||||||||
| WdWLLD | Ilkeston | P-P | Leek Town | WWDWDL | 2 | |||
| match postponed (frozen pitch) | ||||||||
| dLLDLD | Lincoln United | P-P | Sheffield | WWDWWD | 2* | |||
| match postponed (frozen pitch) | ||||||||
| WLDLDL | Market Drayton Town | P-P | Carlton Town | WWWDWW | 2* | |||
| match postponed (frozen pitch) | ||||||||
| WWWLWL | Newcastle Town | P-P | Romulus | LDDDLL | 1* | |||
| match postponed (frozen pitch) | ||||||||
| LWWLWL | Rainworth Miners Welfare | P-P | Quorn | LLdLLL | 1* | |||
| match postponed (frozen pitch) | ||||||||
| DLDDLD | Shepshed Dynamo | P-P | Goole A.F.C. | DWWWWL | 2* | |||
| match postponed (frozen pitch) | ||||||||
| WWLWDW | Stamford | P-P | Hucknall Town | dDLLWW | X | |||
| match postponed (frozen pitch) | ||||||||
| LWLWDD | Sutton Coldfield Town | v | Kidsgrove Athletic | LDLWWD | 2 | |||
| Sunday, 5th February 2012 (3.00pm unless stated) | ||||||||
| Ryman (Isthmian) Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| dLWLLd | Cray Wanderers | v | Lowestoft Town | LWLWLL | 2* | |||
| Monday, 6th February 2012 (7.45pm unless stated) | ||||||||
| Blue Square (Conference) North | ||||||||
|---|---|---|---|---|---|---|---|---|
| WLWLDW | Nuneaton Town | v | Guiseley | DWWLDD | 2* | |||
| Blue Square (Conference) South | ||||||||
| WLLDWL | Boreham Wood | v | Salisbury City | WWLDDD | 2 | |||
| Tuesday, 7th February 2012 (7.45pm unless stated) | ||||||||
| Blue Square (Conference) North | ||||||||
|---|---|---|---|---|---|---|---|---|
| LWWLLd | Colwyn Bay | v | Boston United | WLLDLW | 1 | |||
| DWWWWD | Droylsden | v | Corby Town | LDDWDW | X | |||
| LDWLdD | Hinckley United | v | Solihull Moors | dLLDWL | 2* | |||
| WWWLLL | Stalybridge Celtic | v | Bishop's Stortford | LDLWWW | 2 | |||
| Blue Square (Conference) South | ||||||||
| LDLDLL | Eastbourne Borough | v | Dartford | DWDWWW | 2* | |||
| WDWWDW | Eastleigh | v | Havant & Waterlooville | DDLDWd | 1 | |||
| LDdLLL | Staines Town | v | Tonbridge Angels | LWLLDD | 2* | |||
| Ryman (Isthmian) Premier | ||||||||
| DWWDWW | Bury Town | v | Margate | WDWWLL | 1 | |||
| LWLLWW | Carshalton Athletic | v | Metropolitan Police | WDWDLD | X | |||
| LDDWLW | Leatherhead | v | Wingate & Finchley | dLDLLW | X | |||
| WDWWWW | Lowestoft Town | v | East Thurrock United | LLWWWL | 1 | |||
| Evo-Stik (Northern) Div. One North | ||||||||
| DWLDWW | Bamber Bridge | v | Radcliffe Borough | LWWWWL | 3pm | 1 | ||
| Evo-Stik (Northern) Div. One South | ||||||||
| LLWLLW | Belper Town | v | Leek Town | WWDWDL | 2* | |||
| Wednesday, 8th February 2012 (7.45pm unless stated) | ||||||||
| Evo-Stik (Northern) Div. One North | ||||||||
|---|---|---|---|---|---|---|---|---|
| DLLLLD | Wakefield | v | Warrington Town | WDLWWd | 2* | |||
| Friday, 10th February 2012 (7.45pm unless stated) | ||||||||
| Ryman (Isthmian) Premier | ||||||||
|---|---|---|---|---|---|---|---|---|
| WLLDLL | Aveley | v | Billericay Town | WLdDLd | 2* | |||




